| GIC Jaropolk Sant-Andre, SIB n 23, RU/- | GEu CH Gelious Onix Gloria, SIB n 21, RU/- | CH Junique Onix Gloria, SIB n 09, RU/- | IC Amur Abakan, SIB a 09 21, RU/- |
| CH Gloria de Glemour, SIB n 09, RU/- | |||
| CH Bagrjana Itamkhash, SIB n 21, RU/- | IC Aldan Abakan, SIB n 09 21, RU/- | ||
| Indiana Abakan, SIB n 21, RU/- | |||
| IC Tzarevna Tzetzilia Seliger, SIB n 21, RU/- | Kudim Jahont, SIB n 21, RU/- | Zobar z Rysiej Tropy, SIB n 21, RU/- | |
| Adela, SIB n 21, RU/- | |||
| Faina Kalita, SIB n 21, RU/- | Waltz, SIB n 21, RU/- | ||
| Agata Leo-Din, SIB n 21, RU/- | |||
| IC Edina vom Taigafeuer, SIB n 09 23, DE/- | CH Newskij's Francorchamps, SIB n 23, DE/- | GIC Newskij's Magadan-Terranka, SIB d 23, DE/- | GIC Terentij, SIB n 09 21 33, RU/- |
| IC Saranka, SIB f 23, RU/- | |||
| CH Newskij's Woodoo Child, SIB n 09 22, DE/- | GIC Amur, SIB n 09 22, RU/- | ||
| IC Romaschka, SIB n 22, RU/- | |||
| CH Angelina of Blue Night, SIB n 09 21, DE/- | IC Leo, SIB n 09 22, RU/- | Foundation | |
| Foundation | |||
| CH Nelly SIB n, RU/- | Foundation | ||
| Foundation |